
Treated Pine Logs
The Local Blokes at Jimboomba Timbers are proud to say that they carry the biggest range of treated Pine Logs. From 80mm to 200mm diameter, with Lengths from 1.8 to 4.8 metres, Chances are we’ve got it in stock for you now.
If we haven’t got it we can get it for you often within 2 or 3 days.
With Pack Rates available make Jimboomba Timbers your one-stop-Log-Shop!
Phone today for a competitive quote.

Price List
Prices Last updated 2022-06-16 00:20:31
Item | Size | Price |
---|---|---|
Log Specific Hardware | 275 x 9mm Log Spike | $2.50ea |
Log Specific Hardware | Log Connector Bracket -Type R | $2.20ea |
Log Splits | 100 x 3000mm | $15.05ea |
Treated Pine Logs | 80 x 2400mm | $13.50ea |
Treated Pine Logs | 80 x 3600mm | $19.55ea |
Treated Pine Logs | 100 x 1800mm | $13.70ea |
Treated Pine Logs | 100 x 2400mm | $19.05ea |
Treated Pine Logs | 100 x 3000mm | $23.75ea |
Treated Pine Logs | 100 x 3600mm | $29.75ea |
Treated Pine Logs | 125 x 1800mm | $18.95ea |
Treated Pine Logs | 125 x 2400mm | $26.20ea |
Treated Pine Logs | 125 x 3000mm | $32.65ea |
Treated Pine Logs | 125 x 3600mm | $42.25ea |
Treated Pine Logs | 150 x 1800mm | $32.15ea |
Treated Pine Logs | 150 x 2400mm | $38.25ea |
Treated Pine Logs | 150 x 3000mm | $47.80ea |
Treated Pine Logs | 150 x 3600mm | $61.95ea |
Treated Pine Logs | 150 x 4800mm | $97.65ea |
Treated Pine Dome-Top Bollards | 150 x 1200mm | $22.50ea |
Treated Pine Dome-Top Bollards | `150 x 1500mm | $26.85ea |
Rural Grade Logs | 200 x 1800mm | $52.85ea |
Rural Grade Logs | 200 x 2400mm | $70.35ea |
Rural Grade Logs | 200 x 3000mm | $87.95ea |
While every effort is made to keep the information in this list current, all prices are subject to change without notice.
Please call for pack pricing.
All Landscaping and Rural Graded Treated Pine Logs are Treated to Hazard Level H4 with Copper Chrome Arsenate. For information and pricing on Certified Building Poles please contact Jimboomba Timbers.