
Delivery Service
At Jimboomba Timbers, the local blokes know that you are busy, and that the last thing you want to be doing is running around on a Saturday morning gathering the materials for your next home improvement, fencing, or landscaping project.
So why risk a hefty fine or repair bill for driving with an overloaded ute, van or trailer?
We can take your order over the phone and deliver right to site, so you can get on with the job with no downtime.
Call today on 5547 8722 for an obligation free quote and to find out how easy it is to arrange for delivery.

Freight Pricing
Prices Last updated 2020-11-10 01:40:22
Zone | Location | Crane Truck | Small Vehicle Hand Unload |
---|---|---|---|
Zone 1 | Jimboomba | $60.00 | $45.00 |
Zone 1 | Sth Maclean(East of Teviot Rd) | $60.00 | $45.00 |
Zone 2 | Cedar Grove | $70.00 | $55.00 |
Zone 2 | Cedar Vale | $70.00 | $55.00 |
Zone 2 | Flagstone | $70.00 | $55.00 |
Zone 2 | Old Mundoolun (Collins Creek Rd) | $70.00 | $55.00 |
Zone 2 | Mundoolun Estate | $70.00 | $55.00 |
Zone 2 | Nth Maclean / SW Maclean | $70.00 | $55.00 |
Zone 2 | Riverbend Estate | $70.00 | $55.00 |
Zone 2 | Sth Maclean(West of Teviot Rd) | $70.00 | $55.00 |
Zone 2 | Stockleigh | $70.00 | $55.00 |
Zone 3 | Chambers Flat | $85.00 | $70.00 |
Zone 3 | Logan Village | $85.00 | $70.00 |
Zone 3 | Munruben | $85.00 | $70.00 |
Zone 3 | Veresdale | $85.00 | $70.00 |
Zone 3 | Woodhill | $85.00 | $70.00 |
Zone 4 | Allenview | $90.00 | $75.00 |
Zone 4 | Beaudesert | $90.00 | $75.00 |
Zone 4 | Boyland | $90.00 | $75.00 |
Zone 4 | Buccan | $90.00 | $75.00 |
Zone 4 | Mundoolun / Tremain Rd | $90.00 | $75.00 |
Zone 4 | Newbeith | $90.00 | $75.00 |
Zone 4 | Parkridge | $90.00 | $75.00 |
Zone 4 | Parkridge Sth | $90.00 | $75.00 |
Zone 4 | Tamborine Village | $90.00 | $75.00 |
Zone 4 | Tullamore Downs | $90.00 | $75.00 |
Zone 4 | Undullah | $90.00 | $75.00 |
Zone 4 | Waterford | $90.00 | $75.00 |
Zone 5 | Berrinba | $100.00 | $85.00 |
Zone 5 | Bethania | $100.00 | $85.00 |
Zone 5 | Boronia Heights | $100.00 | $85.00 |
Zone 5 | Browns Plains | $100.00 | $85.00 |
Zone 5 | Cedar Creek | $100.00 | $85.00 |
Zone 5 | Crestmead | $100.00 | $85.00 |
Zone 5 | Hillcrest | $100.00 | $85.00 |
Zone 5 | Kingston | $100.00 | $85.00 |
Zone 5 | Marsden | $100.00 | $85.00 |
Zone 5 | Regents Park | $100.00 | $85.00 |
Zone 5 | Spring Mountain | $100.00 | $85.00 |
Zone 6 | Canungra | $120.00 | $100.00 |
Zone 6 | Greenbank | $120.00 | $100.00 |
Zone 6 | Logan Central | $120.00 | $100.00 |
Zone 6 | Loganlea | $120.00 | $100.00 |
Zone 6 | Waterford West | $120.00 | $100.00 |
Zone 6 | Woodridge | $120.00 | $100.00 |
Zone 7 | Biddaddabba | $140.00 | N/A |
Zone 7 | Brisbane Western Suburbs | $140.00 | N/A |
Zone 7 | Kooralbyn | $140.00 | N/A |
Zone 7 | North Tamborine | $140.00 | N/A |
Zone 7 | Goodna | $140.00 | N/A |
Zone 7 | Redbank | $140.00 | N/A |
Zone 7 | Ipswich | $140.00 | N/A |
Zone 7 | Brisbane City (10 Klms CBD) | $140.00 | N/A |
Zone 8 | Bayside Suburbs | $190.00 | N/A |
Zone 8 | Brisbane Northside | $190.00 | N/A |
Zone 8 | Boonah | $190.00 | N/A |
Other Areas | $105.00 per hour |
While every effort is made to keep the information in this list current, all prices are subject to change without notice. For Delivery Destinations not listed, please phone during business hours for a quote… Under normal circumstances our delivery service is not available on Saturdays without prior arrangement.
It is at the discretion of the Driver as to whether it is possible to maneuver the delivery vehicle into your preferred location. Prices quoted are for a single delivery location. Re-positioning the Truck for additional drops may incur additional fees.